Ethnography Research
Description
Ethnographic Research:
· Description of the research method.
· Describe whether it is qualitative or quantitative, or both, and why.
· What are the steps to using this method? Explain in detail.
Introduction
What is Ethnography
Defined as the in-depth study of naturally occurring behavior within a culture or social group.
Ethnographer’s Jargon
Ethno- Greek means folk or people.
Graphy- picture or portrait (Burns and Groves, p.132)
Usage of Ethnography
Principles of Ethnography
Root of Ethnography
Visual Learning Presentation – 100 Points | ||
Criteria | Exemplary Exceeds Expectations | Total Points |
Content and Focus | In addition to meeting the expectations, clear examples supported by course content and references articulate the relationship to the focus of the assignment along with the implications to the role of an APRN and the profession of nursing. Cites three or more references, using at least one new scholarly resource that was not provided in the course materials. All instruction requirements noted. 40 points | 40 |
Use of Critical Thinking to Analyze, Synthesize, and Apply Knowledge | Beyond meeting the expectations, the student offers a clear analysis and synthesis of content with application of knowledge through robust use of scholarly citations with critical analysis of the content and the relationship to the profession of nursing. The knowledge gained from this assignment is synthesized to indicate a plausible path for utilization within practice as an APRN. All instruction requirements noted. 40 points | 40 |
Formatting of Content and Voiceover (If Applicable) | Content is presented in a visually appealing manner and within the assigned length. Voiceover (if applicable) provides a verbal narrative that has clear intonation, appropriate pace of speech, and interesting inflection and animation that easily grabs the viewers’ attention. All instruction requirements noted. 5 points | 5 |
Organization | Well-organized, visually appealing content with an obvious purpose for the presentation. Creativity, use of technology, and seamless flow of the presentation material is noted. All instruction requirements noted. 5 points | |
APA Referencing | Correct and consistent APA formatting of citations as applicable. With no APA errors. 5 points | |
Grammar and Spelling | The writer correctly identifies reading audience, as demonstrated by appropriate language. Writing is concise, in active voice, and avoids awkward transitions and overuse of conjunctions. There are no spelling, punctuation, or word-usage errors. 5 points |
What is an example of ethnography?
What is ethnography in research?
What are the types of ethnographic research?
What is ethnographic data?
Do you need high quality Custom Essay Writing Services?